<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit gym Bristol - CrossFit training classes in Bristol</title>
	<atom:link href="http://www.crossfitavon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitavon.com</link>
	<description>CrossFit Training in Bristol</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday 19th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/wednesday-19th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/wednesday-19th-june-wod-results/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:19:16 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[strongman]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4847</guid>
		<description><![CDATA[A) Max Kg Farmers Carry (30ft) B) Max Kg Sled Dog (30ft in under 10secs) C) 1RM Fat Bar Deadlift D) 1RM Turkish Get Up (each arm)]]></description>
			<content:encoded><![CDATA[<p>A) Max Kg Farmers Carry (30ft)<br />
B) Max Kg Sled Dog (30ft in under 10secs)<br />
C) 1RM Fat Bar Deadlift<br />
D) 1RM Turkish Get Up (each arm)<br />
<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/19june2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/19june2-225x300.jpg" alt="" title="19june2" width="225" height="300" class="alignnone size-medium wp-image-4848" /></a><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/19june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/19june-225x300.jpg" alt="" title="19june" width="225" height="300" class="alignnone size-medium wp-image-4850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/wednesday-19th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 18th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/tuesday-18th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/tuesday-18th-june-wod-results/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:12:07 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4842</guid>
		<description><![CDATA[A) Thruster 3-3-3-3-3 B) 15-12-9-6-3 reps for time: Power Snatch (50/35kg) Burpee]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/18june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/18june-300x225.jpg" alt="" title="18june" width="300" height="225" class="alignright size-medium wp-image-4845" /></a>A) Thruster		3-3-3-3-3<br />
B) 15-12-9-6-3 reps for time:<br />
Power Snatch (50/35kg)<br />
Burpee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/tuesday-18th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 17th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/monday-17th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/monday-17th-june-wod-results/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:52:38 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit benchmark wod angie]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4835</guid>
		<description><![CDATA[“Angie” For time: 100 Pull-ups 100 Push-ups 100 Sit-ups 100 Squats Compare: 08/06/12, 30/01/12, 05/08/10,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/17june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/17june-300x199.jpg" alt="" title="17june" width="300" height="199" class="alignright size-medium wp-image-4838" /></a>“Angie”<br />
For time:<br />
100 Pull-ups<br />
100 Push-ups<br />
100 Sit-ups<br />
100 Squats<br />
Compare: 08/06/12, 30/01/12, 05/08/10, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/monday-17th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday  15th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/saturday-15th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/saturday-15th-june-wod-results/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:28:42 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[sprints]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4832</guid>
		<description><![CDATA[A) Back Squat 3-3-3-3-3 B) 3 x 400m Runs, rest 60sec]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/15june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/15june-200x300.jpg" alt="" title="15june" width="200" height="300" class="alignright size-medium wp-image-4833" /></a>A) Back Squat		3-3-3-3-3<br />
B) 3 x 400m Runs, rest 60sec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/saturday-15th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 14th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/friday-14th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/friday-14th-june-wod-results/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:24:29 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit benchmark wod grace]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[gymnastic ring work]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4828</guid>
		<description><![CDATA[A) Skin the Cat / Back Lever Practise B) “Grace“ For time: 30 Clean and Jerks (60/40kg) Compare to: 02/11/12, 26/04/12, 02/01/12,]]></description>
			<content:encoded><![CDATA[<p>A) Skin the Cat / Back Lever Practise<br />
B) “Grace“<br />
For time:<br />
30 Clean and Jerks (60/40kg)<br />
Compare to: 02/11/12, 26/04/12, 02/01/12,<br />
<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/14june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/14june-225x300.jpg" alt="" title="14june" width="225" height="300" class="alignright size-medium wp-image-4829" /></a><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/14june2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/14june2-225x300.jpg" alt="" title="14june2" width="225" height="300" class="alignright size-medium wp-image-4830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/friday-14th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 13th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/thursday-13th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/thursday-13th-june-wod-results/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:58:04 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[team workout]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4825</guid>
		<description><![CDATA[Teams of 3-4, one working: 80 Burpee Box Jumps 100 Overhead Squats (40/27.5kg) 120 Toes to Bar 140 Dumbbell Snatch (20/15kg) 200 Double Unders]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/13june.jpg"><img class="alignright size-medium wp-image-4826" title="13june" src="http://www.crossfitavon.com/wp-content/uploads/2013/06/13june-300x225.jpg" alt="" width="300" height="225" /></a>Teams of 3-4, one working:<br />
80 Burpee Box Jumps<br />
100 Overhead Squats (40/27.5kg)<br />
120 Toes to Bar<br />
140 Dumbbell Snatch (20/15kg)<br />
200 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/thursday-13th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 12th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/wednesday-12th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/wednesday-12th-june-wod-results/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:12:06 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[gymnastics]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4819</guid>
		<description><![CDATA[”Bulger” 10 rounds for time: Run 150m 7 Chest to Bar Pull Ups 7 Front Squats (60/40kg) 7 Handstand Push-Ups Compare: 05/05/12, 30/10/10]]></description>
			<content:encoded><![CDATA[<p>”Bulger”<br />
10 rounds for time:<br />
Run 150m<br />
7 Chest to Bar Pull Ups<br />
7 Front Squats (60/40kg)<br />
7 Handstand Push-Ups<br />
Compare: 05/05/12, 30/10/10<br />
<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/12june.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/12june-200x300.jpg" alt="" title="12june" width="200" height="300" class="alignnone size-medium wp-image-4822" /></a><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/12june2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/12june2-200x300.jpg" alt="" title="12june2" width="200" height="300" class="alignnone size-medium wp-image-4823" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/wednesday-12th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 11th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/tuesday-11th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/tuesday-11th-june-wod-results/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:19:25 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[kettlebell training]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4810</guid>
		<description><![CDATA[A) Deadlift 3-3-3-3-3 B) AMRAP 7min: 7 Ring Dips 14 Russian Swings (32/24kg) 14 Sit Ups]]></description>
			<content:encoded><![CDATA[<p>A) Deadlift		3-3-3-3-3<br />
B) AMRAP 7min:<br />
7 Ring Dips<br />
14 Russian Swings (32/24kg)<br />
14 Sit Ups<br />
<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/11june-2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/11june-2-225x300.jpg" alt="" title="11june (2)" width="225" height="300" class="alignnone size-medium wp-image-4815" /></a><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/11june2-2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/11june2-2-225x300.jpg" alt="" title="11june2 (2)" width="225" height="300" class="alignnone size-medium wp-image-4816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/tuesday-11th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 10th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/monday-10th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/monday-10th-june-wod-results/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:39:39 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4800</guid>
		<description><![CDATA[Shoulder Press     5-5-5-5-5 B) AMRAP 10min: 25 Wall Balls 15 Ring Row sA)]]></description>
			<content:encoded><![CDATA[<p> Shoulder Press     5-5-5-5-5<br />
B) AMRAP 10min:<br />
25 Wall Balls<br />
15 Ring Row<br />
<strong>s</strong><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/10june.jpg"><img class="alignnone size-medium wp-image-4804" title="10june" src="http://www.crossfitavon.com/wp-content/uploads/2013/06/10june-223x300.jpg" alt="" width="223" height="300" /></a>A)<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/10june2.jpg"><img src="http://www.crossfitavon.com/wp-content/uploads/2013/06/10june2-223x300.jpg" alt="" title="10june2" width="223" height="300" class="alignnone size-medium wp-image-4806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/monday-10th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday  8th June &#8211; WOD results</title>
		<link>http://www.crossfitavon.com/saturday-8th-june-wod-results/</link>
		<comments>http://www.crossfitavon.com/saturday-8th-june-wod-results/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 13:44:33 +0000</pubDate>
		<dc:creator>aclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crossfit training in bristol]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://www.crossfitavon.com/?p=4788</guid>
		<description><![CDATA[A) Handtsand Walking Practise B) Double Tabata – 8min: Kettlebell GTOH (24/16kg) Alternating Arms each interval C) Tabata Sprints]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/8june1.jpg"><img class="alignright size-medium wp-image-4792" title="8june" src="http://www.crossfitavon.com/wp-content/uploads/2013/06/8june1-225x300.jpg" alt="" width="225" height="300" /></a>A) Handtsand Walking Practise<br />
B) Double Tabata – 8min:<br />
Kettlebell GTOH (24/16kg)<br />
Alternating Arms each interval<br />
C) Tabata Sprints<br />
<a href="http://www.crossfitavon.com/wp-content/uploads/2013/06/8june22.jpg"><img class="alignnone size-medium wp-image-4794" title="8june2" src="http://www.crossfitavon.com/wp-content/uploads/2013/06/8june22-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitavon.com/saturday-8th-june-wod-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.238 seconds -->
<!-- Cached page served by WP-Cache -->
